| 
  
    | product Name | N-{2-[(4-fluorobenzyl)(furan-2-ylmethyl)amino]-2-oxoethyl}-N-(2-morpholin-4-ylethyl)cyclohexanecarboxamide |  
    | Synonyms |  |  
    | Molecular Formula | C27H36FN3O4 |  
    | Molecular Weight | 485.5908 |  
    | InChI | InChI=1/C27H36FN3O4/c28-24-10-8-22(9-11-24)19-31(20-25-7-4-16-35-25)26(32)21-30(13-12-29-14-17-34-18-15-29)27(33)23-5-2-1-3-6-23/h4,7-11,16,23H,1-3,5-6,12-15,17-21H2 |  
    | CAS Registry Number | 6016-48-4 |  
    | Molecular Structure | ![6016-48-4 N-{2-[(4-fluorobenzyl)(furan-2-ylmethyl)amino]-2-oxoethyl}-N-(2-morpholin-4-ylethyl)cyclohexanecarboxamide](http://images-a.chemnet.com/suppliers/chembase/cas32/6016-48-4.png)  |  
    | Density | 1.199g/cm3 |  
    | Boiling point | 660.2°C at 760 mmHg |  
    | Refractive index | 1.557 |  
    | Flash point | 353.1°C |  
    | Vapour Pressur | 2.64E-17mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |