| 
  
    | product Name | 1-{2-[(4-bromophenyl)amino]cyclohex-1-en-1-yl}-2,2,2-trifluoroethanone |  
    | Synonyms |  |  
    | Molecular Formula | C14H13BrF3NO |  
    | Molecular Weight | 348.1583 |  
    | InChI | InChI=1/C14H13BrF3NO/c15-9-5-7-10(8-6-9)19-12-4-2-1-3-11(12)13(20)14(16,17)18/h5-8,19H,1-4H2 |  
    | CAS Registry Number | 6015-59-4 |  
    | Molecular Structure | ![6015-59-4 1-{2-[(4-bromophenyl)amino]cyclohex-1-en-1-yl}-2,2,2-trifluoroethanone](http://images-a.chemnet.com/suppliers/chembase/cas45/6015-59-4.png)  |  
    | Density | 1.55g/cm3 |  
    | Boiling point | 343.6°C at 760 mmHg |  
    | Refractive index | 1.571 |  
    | Flash point | 161.6°C |  
    | Vapour Pressur | 6.96E-05mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |