| 
  
    | product Name | 1-[(3-bromo-4-ethoxyphenyl)carbonyl]-4-(2-chloro-4-nitrophenyl)piperazine |  
    | Synonyms | methanone, (3-bromo-4-ethoxyphenyl)[4-(2-chloro-4-nitrophenyl)-1-piperazinyl]- |  
    | Molecular Formula | C19H19BrClN3O4 |  
    | Molecular Weight | 468.7289 |  
    | InChI | InChI=1/C19H19BrClN3O4/c1-2-28-18-6-3-13(11-15(18)20)19(25)23-9-7-22(8-10-23)17-5-4-14(24(26)27)12-16(17)21/h3-6,11-12H,2,7-10H2,1H3 |  
    | CAS Registry Number | 6015-45-8 |  
    | Molecular Structure | ![6015-45-8 1-[(3-bromo-4-ethoxyphenyl)carbonyl]-4-(2-chloro-4-nitrophenyl)piperazine](http://images-a.chemnet.com/suppliers/chembase/cas48/6015-45-8.png)  |  
    | Density | 1.51g/cm3 |  
    | Boiling point | 630.7°C at 760 mmHg |  
    | Refractive index | 1.628 |  
    | Flash point | 335.3°C |  
    | Vapour Pressur | 8.08E-16mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |