| 
  
    | product Name | N-(4-chlorophenyl)-N~2~-(3,4-dimethoxyphenyl)-N~2~-[(4-methylphenyl)sulfonyl]glycinamide |  
    | Synonyms | acetamide, N-(4-chlorophenyl)-2-[(3,4-dimethoxyphenyl)[(4-methylphenyl)sulfonyl]amino]- |  
    | Molecular Formula | C23H23ClN2O5S |  
    | Molecular Weight | 474.9571 |  
    | InChI | InChI=1/C23H23ClN2O5S/c1-16-4-11-20(12-5-16)32(28,29)26(19-10-13-21(30-2)22(14-19)31-3)15-23(27)25-18-8-6-17(24)7-9-18/h4-14H,15H2,1-3H3,(H,25,27) |  
    | CAS Registry Number | 6015-30-1 |  
    | Molecular Structure | ![6015-30-1 N-(4-chlorophenyl)-N~2~-(3,4-dimethoxyphenyl)-N~2~-[(4-methylphenyl)sulfonyl]glycinamide](http://images-a.chemnet.com/suppliers/chembase/cas42/6015-30-1.png)  |  
    | Density | 1.353g/cm3 |  
    | Refractive index | 1.625 |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |