| 
  
    | product Name | 2-(5-{(E)-[5-(4-chlorophenyl)-2-oxofuran-3(2H)-ylidene]methyl}furan-2-yl)benzoic acid |  
    | Synonyms | 2-(5-{(E)-[5-(4-Chlorophenyl)-2-oxofuran-3(2H)-ylidene]methyl}-2-furyl)benzoic acid; Benzoic acid, 2-[5-[(E)-[5-(4-chlorophenyl)-2-oxo-3(2H)-furanylidene]methyl]-2-furanyl]- |  
    | Molecular Formula | C22H13ClO5 |  
    | Molecular Weight | 392.7886 |  
    | InChI | InChI=1/C22H13ClO5/c23-15-7-5-13(6-8-15)20-12-14(22(26)28-20)11-16-9-10-19(27-16)17-3-1-2-4-18(17)21(24)25/h1-12H,(H,24,25)/b14-11+ |  
    | CAS Registry Number | 6007-19-8 |  
    | Molecular Structure | ![6007-19-8 2-(5-{(E)-[5-(4-chlorophenyl)-2-oxofuran-3(2H)-ylidene]methyl}furan-2-yl)benzoic acid](http://images-a.chemnet.com/suppliers/chembase/cas45/6007-19-8.png)  |  
    | Density | 1.443g/cm3 |  
    | Boiling point | 637.7°C at 760 mmHg |  
    | Refractive index | 1.686 |  
    | Flash point | 339.5°C |  
    | Vapour Pressur | 3.9E-17mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |