| 
  
    | product Name | 3-[(E)-(methylimino)(phenyl)methyl]pentan-3-ol |  
    | Synonyms |  |  
    | Molecular Formula | C13H19NO |  
    | Molecular Weight | 205.2961 |  
    | InChI | InChI=1/C13H19NO/c1-4-13(15,5-2)12(14-3)11-9-7-6-8-10-11/h6-10,15H,4-5H2,1-3H3/b14-12+ |  
    | CAS Registry Number | 6006-70-8 |  
    | Molecular Structure | ![6006-70-8 3-[(E)-(methylimino)(phenyl)methyl]pentan-3-ol](http://images-a.chemnet.com/suppliers/chembase/cas54/6006-70-8.png)  |  
    | Density | 0.94g/cm3 |  
    | Boiling point | 291.7°C at 760 mmHg |  
    | Refractive index | 1.496 |  
    | Flash point | 173.9°C |  
    | Vapour Pressur | 0.000876mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |