| 
  
    | product Name | cycloheptyl(phenyl)methanone |  
    | Synonyms |  |  
    | Molecular Formula | C14H18O |  
    | Molecular Weight | 202.2921 |  
    | InChI | InChI=1/C14H18O/c15-14(13-10-6-3-7-11-13)12-8-4-1-2-5-9-12/h3,6-7,10-12H,1-2,4-5,8-9H2 |  
    | CAS Registry Number | 6004-52-0 |  
    | Molecular Structure |   |  
    | Density | 1.005g/cm3 |  
    | Boiling point | 311°C at 760 mmHg |  
    | Refractive index | 1.527 |  
    | Flash point | 130.5°C |  
    | Vapour Pressur | 0.000578mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |