| 
  
    | product Name | 4-(4-methoxyphenyl)-7,7-dimethyl-1-(methylsulfanyl)-6,9-dihydro-7H-pyrano[4',3':4,5]thieno[3,2-e][1,2,4]triazolo[4,3-a]pyrimidin-5(4H)-one |  
    | Synonyms | 4-(4-Methoxyphenyl)-7,7-dimethyl-1-(methylsulfanyl)-6,9-dihydro-7H-pyrano[4',3':4,5]thieno[3,2-e][1,2,4]triazolo[4,3-a]pyrimidin-5(4H)-one; 7H-Pyrano[4',3':4,5]thieno[3,2-e][1,2,4]triazolo[4,3-a]pyrimidin-5(4H)-one, 6,9-dihydro-4-(4-methoxyphenyl)-7,7-dimethyl-1-(methylthio)- |  
    | Molecular Formula | C20H20N4O3S2 |  
    | Molecular Weight | 428.5278 |  
    | InChI | InChI=1/C20H20N4O3S2/c1-20(2)9-13-14(10-27-20)29-17-15(13)16(25)23(11-5-7-12(26-3)8-6-11)18-21-22-19(28-4)24(17)18/h5-8H,9-10H2,1-4H3 |  
    | CAS Registry Number | 6000-29-9 |  
    | Molecular Structure | ![6000-29-9 4-(4-methoxyphenyl)-7,7-dimethyl-1-(methylsulfanyl)-6,9-dihydro-7H-pyrano[4',3':4,5]thieno[3,2-e][1,2,4]triazolo[4,3-a]pyrimidin-5(4H)-one](http://images-a.chemnet.com/suppliers/chembase/cas45/6000-29-9.png)  |  
    | Density | 1.5g/cm3 |  
    | Boiling point | 717°C at 760 mmHg |  
    | Refractive index | 1.744 |  
    | Flash point | 387.4°C |  
    | Vapour Pressur | 2.08E-20mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |