| 
  
    | product Name | N-(2-{2-[3-(4-bromophenyl)-1,2,4-oxadiazol-5-yl]piperidin-1-yl}-2-oxoethyl)-2-methoxy-N-prop-2-en-1-ylbenzamide |  
    | Synonyms |  |  
    | Molecular Formula | C26H27BrN4O4 |  
    | Molecular Weight | 539.421 |  
    | InChI | InChI=1/C26H27BrN4O4/c1-3-15-30(26(33)20-8-4-5-10-22(20)34-2)17-23(32)31-16-7-6-9-21(31)25-28-24(29-35-25)18-11-13-19(27)14-12-18/h3-5,8,10-14,21H,1,6-7,9,15-17H2,2H3 |  
    | CAS Registry Number | 6000-03-9 |  
    | Molecular Structure | ![6000-03-9 N-(2-{2-[3-(4-bromophenyl)-1,2,4-oxadiazol-5-yl]piperidin-1-yl}-2-oxoethyl)-2-methoxy-N-prop-2-en-1-ylbenzamide](http://images-a.chemnet.com/suppliers/chembase/cas32/6000-03-9.png)  |  
    | Density | 1.364g/cm3 |  
    | Boiling point | 721.3°C at 760 mmHg |  
    | Refractive index | 1.596 |  
    | Flash point | 390°C |  
    | Vapour Pressur | 1.17E-20mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |