| 
  
    | product Name | 6-Chloro-1H-indazole |  
    | Synonyms | 1H-indazole, 6-chloro-; 6-CHLORO (1H)INDAZOLE |  
    | Molecular Formula | C7H5ClN2 |  
    | Molecular Weight | 152.581 |  
    | InChI | InChI=1/C7H5ClN2/c8-6-2-1-5-4-9-10-7(5)3-6/h1-4H,(H,9,10) |  
    | CAS Registry Number | 698-25-9 |  
    | Molecular Structure |   |  
    | Density | 1.425g/cm3 |  
    | Boiling point | 309.5°C at 760 mmHg |  
    | Refractive index | 1.703 |  
    | Flash point | 169.9°C |  
    | Vapour Pressur | 0.00116mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |