| 
  
    | product Name | 6-methyl-1H-indazole |  
    | Synonyms | 1H-indazole, 6-methyl- |  
    | Molecular Formula | C8H8N2 |  
    | Molecular Weight | 132.1625 |  
    | InChI | InChI=1/C8H8N2/c1-6-2-3-7-5-9-10-8(7)4-6/h2-5H,1H3,(H,9,10) |  
    | CAS Registry Number | 698-24-8 |  
    | Molecular Structure |   |  
    | Density | 1.187g/cm3 |  
    | Boiling point | 285.136°C at 760 mmHg |  
    | Refractive index | 1.667 |  
    | Flash point | 133.318°C |  
    | Vapour Pressur | 0.005mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |