| 
  
    | product Name | 2-Bromo-N,N-dimethylaniline |  
    | Synonyms | 2-Bromo-N,N-dimethylaniline; benzenamine, 2-bromo-N,N-dimethyl-; 2-bromo-N,N-dimethylbenzenamine |  
    | Molecular Formula | C8H10BrN |  
    | Molecular Weight | 200.0757 |  
    | InChI | InChI=1/C8H10BrN/c1-10(2)8-6-4-3-5-7(8)9/h3-6H,1-2H3 |  
    | CAS Registry Number | 698-00-0 |  
    | Molecular Structure |   |  
    | Density | 1.393g/cm3 |  
    | Boiling point | 225.9°C at 760 mmHg |  
    | Refractive index | 1.586 |  
    | Flash point | 90.4°C |  
    | Vapour Pressur | 0.0843mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |