| 
  
    | product Name | 1-methyl-5-(trifluoromethyl)-1H-tetrazole |  
    | Synonyms | 1H-Tetrazole, 1-methyl-5- (trifluoromethyl)-; 1H-Tetrazole, 1-methyl-5-(trifluoromethyl)-; 1-Methyl-5-(trifluoromethyl)tetrazole |  
    | Molecular Formula | C3H3F3N4 |  
    | Molecular Weight | 152.0779 |  
    | InChI | InChI=1/C3H3F3N4/c1-10-2(3(4,5)6)7-8-9-10/h1H3 |  
    | CAS Registry Number | 697-94-9 |  
    | Molecular Structure |   |  
    | Density | 1.68g/cm3 |  
    | Boiling point | 177.2°C at 760 mmHg |  
    | Refractive index | 1.507 |  
    | Flash point | 61°C |  
    | Vapour Pressur | 1.05mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |