| 
  
    | product Name | tricyclo[2.2.1.0~2,6~]heptane-1-carboxylic acid |  
    | Synonyms |  |  
    | Molecular Formula | C8H10O2 |  
    | Molecular Weight | 138.1638 |  
    | InChI | InChI=1/C8H10O2/c9-7(10)8-3-4-1-5(8)6(8)2-4/h4-6H,1-3H2,(H,9,10) |  
    | CAS Registry Number | 697-25-6 |  
    | Molecular Structure | ![697-25-6 tricyclo[2.2.1.0~2,6~]heptane-1-carboxylic acid](http://images-a.chemnet.com/suppliers/chembase/cas76/697-25-6.png)  |  
    | Density | 1.481g/cm3 |  
    | Boiling point | 255.7°C at 760 mmHg |  
    | Refractive index | 1.659 |  
    | Flash point | 115°C |  
    | Vapour Pressur | 0.00494mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |