| 
  
    | product Name | 3,3-dimethylcyclohexene |  
    | Synonyms | 3,3-Dimethylcyclohexene; cyclohexene, 3,3-dimethyl- |  
    | Molecular Formula | C8H14 |  
    | Molecular Weight | 110.1968 |  
    | InChI | InChI=1/C8H14/c1-8(2)6-4-3-5-7-8/h4,6H,3,5,7H2,1-2H3 |  
    | CAS Registry Number | 695-28-3 |  
    | Molecular Structure |   |  
    | Density | 0.797g/cm3 |  
    | Boiling point | 117°C at 760 mmHg |  
    | Refractive index | 1.442 |  
    | Flash point | 2.7°C |  
    | Vapour Pressur | 21.1mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |