| 
  
    | product Name | mth-glycine |  
    | Synonyms | MTH-Glycine Methylthiohydantoin-glycine; 3-methyl-2-thioxoimidazolidin-4-one |  
    | Molecular Formula | C4H6N2OS |  
    | Molecular Weight | 130.1682 |  
    | InChI | InChI=1/C4H6N2OS/c1-6-3(7)2-5-4(6)8/h2H2,1H3,(H,5,8) |  
    | CAS Registry Number | 694-68-8 |  
    | Molecular Structure |   |  
    | Density | 1.4g/cm3 |  
    | Boiling point | 176.8°C at 760 mmHg |  
    | Refractive index | 1.634 |  
    | Flash point | 60.7°C |  
    | Vapour Pressur | 1.07mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |