| 
  
    | product Name | 1-Chloro-2,3,3-trifluorocyclobutene |  
    | Synonyms | 1-Chloro-2,3,3-trifluorocyclobutene; Cyclobutene, 1-chloro-2,3,3-trifluoro- |  
    | Molecular Formula | C4H2ClF3 |  
    | Molecular Weight | 142.5069 |  
    | InChI | InChI=1/C4H2ClF3/c5-2-1-4(7,8)3(2)6/h1H2 |  
    | CAS Registry Number | 694-62-2 |  
    | Molecular Structure |   |  
    | Density | 1.47g/cm3 |  
    | Boiling point | 71.1°C at 760 mmHg |  
    | Refractive index | 1.394 |  
    | Flash point | 7.7°C |  
    | Vapour Pressur | 137mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |