| 
  
    | product Name | 1-[(2-bromoprop-2-en-1-yl)amino]but-3-en-2-ol |  
    | Synonyms |  |  
    | Molecular Formula | C7H12BrNO |  
    | Molecular Weight | 206.0803 |  
    | InChI | InChI=1/C7H12BrNO/c1-3-7(10)5-9-4-6(2)8/h3,7,9-10H,1-2,4-5H2 |  
    | CAS Registry Number | 90009-28-2 |  
    | Molecular Structure | ![90009-28-2 1-[(2-bromoprop-2-en-1-yl)amino]but-3-en-2-ol](http://images-a.chemnet.com/suppliers/chembase/cas83/90009-28-2.png)  |  
    | Density | 1.338g/cm3 |  
    | Boiling point | 272.6°C at 760 mmHg |  
    | Refractive index | 1.517 |  
    | Flash point | 118.7°C |  
    | Vapour Pressur | 0.000778mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |