| 
  
    | product Name | [(p-isopropylphenoxy)methyl]oxirane |  
    | Synonyms | ((p-Isopropylphenoxy)methyl)oxirane; 2-{[4-(propan-2-yl)phenoxy]methyl}oxirane |  
    | Molecular Formula | C12H16O2 |  
    | Molecular Weight | 192.2542 |  
    | InChI | InChI=1/C12H16O2/c1-9(2)10-3-5-11(6-4-10)13-7-12-8-14-12/h3-6,9,12H,7-8H2,1-2H3 |  
    | CAS Registry Number | 2210-72-2 |  
    | EINECS | 218-643-2 |  
    | Molecular Structure | ![2210-72-2 [(p-isopropylphenoxy)methyl]oxirane](/cas/UploadFiles_6326/201208/2012082807574076.gif)  |  
    | Density | 1.045g/cm3 |  
    | Boiling point | 282.7°C at 760 mmHg |  
    | Refractive index | 1.52 |  
    | Flash point | 108.9°C |  
    | Vapour Pressur | 0.00565mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |