| 
  
    | product Name | 8-bromobicyclo[3.2.1]oct-2-ene |  
    | Synonyms |  |  
    | Molecular Formula | C8H11Br |  
    | Molecular Weight | 187.0769 |  
    | InChI | InChI=1/C8H11Br/c9-8-6-2-1-3-7(8)5-4-6/h1-2,6-8H,3-5H2 |  
    | CAS Registry Number | 90002-39-4 |  
    | Molecular Structure | ![90002-39-4 8-bromobicyclo[3.2.1]oct-2-ene](http://images-a.chemnet.com/suppliers/chembase/cas77/90002-39-4.png)  |  
    | Density | 1.432g/cm3 |  
    | Boiling point | 210.1°C at 760 mmHg |  
    | Refractive index | 1.561 |  
    | Flash point | 76.4°C |  
    | Vapour Pressur | 0.284mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |