| 
  
    | product Name | 2,2',4,4'-Tetrehydroxybenzophenone |  
    | Synonyms | Di(2,4-dihydroxyphenyl)methanone;  Bis(2,4-dihydroxyphenyl)methanone; 2,2',4,4'-Tetrahydroxy Benzophenone; 2,2',4,4'-Tetrahydroxybenzophenone; BP-2; Benzophenone-2; bis(2,4-dihydroxyphenyl)methanone |  
    | Molecular Formula | C13H10O5 |  
    | Molecular Weight | 246.2155 |  
    | InChI | InChI=1/C13H10O5/c14-7-1-3-9(11(16)5-7)13(18)10-4-2-8(15)6-12(10)17/h1-6,14-17H |  
    | CAS Registry Number | 131-55-5 |  
    | EINECS | 205-028-9 |  
    | Molecular Structure |   |  
    | Density | 1.526g/cm3 |  
    | Melting point | 199-204℃ |  
    | Boiling point | 531.2°C at 760 mmHg |  
    | Refractive index | 1.718 |  
    | Flash point | 289.2°C |  
    | Vapour Pressur | 6.69E-12mmHg at 25°C |  
    | Hazard Symbols |  Xn:Harmful; 
 |  
    | Risk Codes | R22:; R36/37/38:;
 
 |  
    | Safety Description | S26:; S37/39:;
 
 |  |