| 
  
    | product Name | 2,2'-Dihydroxy-4,4'-dimethoxybenzophenone |  
    | Synonyms | Benzophenone-6; Uvinul D49; bis(2-hydroxy-4-methoxyphenyl)methanone |  
    | Molecular Formula | C15H14O5 |  
    | Molecular Weight | 274.2687 |  
    | InChI | InChI=1/C15H14O5/c1-19-9-3-5-11(13(16)7-9)15(18)12-6-4-10(20-2)8-14(12)17/h3-8,16-17H,1-2H3 |  
    | CAS Registry Number | 131-54-4 |  
    | EINECS | 205-027-3 |  
    | Molecular Structure |   |  
    | Density | 1.291g/cm3 |  
    | Melting point | 133-136℃ |  
    | Boiling point | 439.3°C at 760 mmHg |  
    | Refractive index | 1.605 |  
    | Flash point | 164.4°C |  
    | Water solubility | negligible |  
    | Vapour Pressur | 2.49E-08mmHg at 25°C |  
    | Hazard Symbols |  Xi:Irritant; 
 |  
    | Risk Codes | R36/37/38:; 
 |  
    | Safety Description | S22:; S26:;
 S37/39:;
 
 |  |