| 
  
    | product Name | 5,6-dimethoxy-2H-furo[2,3-h]chromene-2-one |  
    | Synonyms | pimpinellin; 5,6-dimethoxy-2H-furo[2,3-h]chromen-2-one |  
    | Molecular Formula | C13H10O5 |  
    | Molecular Weight | 246.2155 |  
    | InChI | InChI=1/C13H10O5/c1-15-11-7-3-4-9(14)18-10(7)8-5-6-17-12(8)13(11)16-2/h3-6H,1-2H3 |  
    | CAS Registry Number | 131-12-4 |  
    | Molecular Structure | ![131-12-4 5,6-dimethoxy-2H-furo[2,3-h]chromene-2-one](/cas/UploadFiles_6326/201303/2013031018272861.gif)  |  
    | Density | 1.352g/cm3 |  
    | Boiling point | 441°C at 760 mmHg |  
    | Refractive index | 1.611 |  
    | Flash point | 220.5°C |  
    | Vapour Pressur | 5.62E-08mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |