| 
  
    | product Name | Anthraquinone-2-sulfonic acid, sodium salt, monohydrate |  
    | Synonyms | sodium 9,10-dihydro-9,10-dioxoanthracene-2-sulphonate; silver salt; 9,10-Anthraquinone-2-sulphonic acid sodium salt; 2-anthracenesulfonic acid, 9,10-dihydro-9,10-dioxo-, sodium salt (1:1); sodium 9,10-dioxo-9,10-dihydroanthracene-2-sulfonate |  
    | Molecular Formula | C14H7NaO5S |  
    | Molecular Weight | 310.2571 |  
    | InChI | InChI=1/C14H8O5S.Na/c15-13-9-3-1-2-4-10(9)14(16)12-7-8(20(17,18)19)5-6-11(12)13;/h1-7H,(H,17,18,19);/q;+1/p-1 |  
    | CAS Registry Number | 131-08-8 |  
    | EINECS | 205-009-5 |  
    | Molecular Structure |   |  
    | Melting point | >300℃ |  
    | Hazard Symbols |  Xi:Irritant; 
 |  
    | Risk Codes | R36/37/38:; 
 |  
    | Safety Description | S26:; S36:;
 
 |  |