| 
  
    | product Name | alpha,alpha'-diethyl-4,4'-dimethoxystilbene |  
    | Synonyms | Dimestrol; 1,1'-(3E)-hex-3-ene-3,4-diylbis(4-methoxybenzene) |  
    | Molecular Formula | C20H24O2 |  
    | Molecular Weight | 296.4034 |  
    | InChI | InChI=1/C20H24O2/c1-5-19(15-7-11-17(21-3)12-8-15)20(6-2)16-9-13-18(22-4)14-10-16/h7-14H,5-6H2,1-4H3/b20-19+ |  
    | CAS Registry Number | 130-79-0 |  
    | EINECS | 204-994-9 |  
    | Molecular Structure |   |  
    | Density | 1.01g/cm3 |  
    | Boiling point | 419.6°C at 760 mmHg |  
    | Refractive index | 1.545 |  
    | Flash point | 153°C |  
    | Vapour Pressur | 7.34E-07mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |