| 
  
    | product Name | 4,4'-(1,2-diethylethylene)bis(anisole) |  
    | Synonyms | Hexestrol dimethyl ether; 3,4-Di(p-methoxyphenyl)hexane; Anisole, 4,4'-(1,2-diethylethylene)di-; Hexane, 3,4-bis(4-methoxyphenyl)-; NSC 34403; 4,4'-(1,2-Diethylethylene)bis(anisole); Benzene, 1,1'-(1,2-diethyl-1,2-ethanediyl)bis(4-methoxy- (9CI); Bibenzyl, alpha,alpha'-diethyl-4,4'-dimethoxy- (8CI); alpha,alpha'-Diethyl-4,4'-dimethoxybibenzyl; 1,1'-hexane-3,4-diylbis(4-methoxybenzene); 1-methoxy-4-[(3R,4S)-4-(4-methoxyphenyl)hexan-3-yl]benzene |  
    | Molecular Formula | C20H26O2 |  
    | Molecular Weight | 298.4192 |  
    | InChI | InChI=1/C20H26O2/c1-5-19(15-7-11-17(21-3)12-8-15)20(6-2)16-9-13-18(22-4)14-10-16/h7-14,19-20H,5-6H2,1-4H3/t19-,20+ |  
    | CAS Registry Number | 130-78-9 |  
    | EINECS | 204-993-3 |  
    | Molecular Structure |   |  
    | Density | 0.999g/cm3 |  
    | Boiling point | 390.7°C at 760 mmHg |  
    | Refractive index | 1.529 |  
    | Flash point | 134.6°C |  
    | Vapour Pressur | 5.83E-06mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |