| 
  
    | product Name | methestrol |  
    | Synonyms | Methestrol [INN:DCF]; Methestrol; (E)-alpha,beta-Diethyl-3,3'-dimethyl-4,4'-stilbendiol; Dimethylhexestrol; Metestrol; Metestrol [INN-Spanish]; Methestrolum; Methestrolum [INN-Latin]; Methoestrolum; Promethoestrol; UNII-199O25Z2BQ; 4,4'-(1,2-Diethylethylene)di-o-cresol; 4,4'-hexane-3,4-diylbis(2-methylphenol) |  
    | Molecular Formula | C20H26O2 |  
    | Molecular Weight | 298.4192 |  
    | InChI | InChI=1/C20H26O2/c1-5-17(15-7-9-19(21)13(3)11-15)18(6-2)16-8-10-20(22)14(4)12-16/h7-12,17-18,21-22H,5-6H2,1-4H3 |  
    | CAS Registry Number | 130-73-4 |  
    | Molecular Structure |   |  
    | Density | 1.066g/cm3 |  
    | Boiling point | 418.9°C at 760 mmHg |  
    | Refractive index | 1.573 |  
    | Flash point | 185.9°C |  
    | Vapour Pressur | 1.3E-07mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |