| 
  
    | product Name | 7,16-dibromo-6,15-dihydrodinaphtho[2,3-a:2',3'-h]phenazine-5,9,14,18-tetrone |  
    | Synonyms | 5,9,14,18-anthrazinetetrone, 7,16-dibromo-6,15-dihydro-; 7,16-Dibromo-6,15-dihydrodinaphtho[2,3-a:2',3'-h]phenazine-5,9,14,18-tetrone |  
    | Molecular Formula | C28H12Br2N2O4 |  
    | Molecular Weight | 600.2139 |  
    | InChI | InChI=1/C28H12Br2N2O4/c29-17-9-15-19(27(35)13-7-3-1-5-11(13)25(15)33)23-21(17)32-24-20-16(10-18(30)22(24)31-23)26(34)12-6-2-4-8-14(12)28(20)36/h1-10,31-32H |  
    | CAS Registry Number | 130-19-8 |  
    | Molecular Structure | ![130-19-8 7,16-dibromo-6,15-dihydrodinaphtho[2,3-a:2',3'-h]phenazine-5,9,14,18-tetrone](http://images-a.chemnet.com/suppliers/chembase/cas28/130-19-8.png)  |  
    | Density | 1.82g/cm3 |  
    | Boiling point | 798.1°C at 760 mmHg |  
    | Refractive index | 1.762 |  
    | Flash point | 436.5°C |  
    | Vapour Pressur | 1.78E-25mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |