| 
  
    | product Name | N,N,N',N'-tetramethyl-4,4'-benzylidenedianiline |  
    | Synonyms | C.I. Basic Green 4, leuco base; Leucomalachite green; 4,4'-(phenylmethanediyl)bis(N,N-dimethylaniline) |  
    | Molecular Formula | C23H26N2 |  
    | Molecular Weight | 330.4659 |  
    | InChI | InChI=1/C23H26N2/c1-24(2)21-14-10-19(11-15-21)23(18-8-6-5-7-9-18)20-12-16-22(17-13-20)25(3)4/h5-17,23H,1-4H3 |  
    | CAS Registry Number | 129-73-7 |  
    | EINECS | 204-961-9 |  
    | Molecular Structure |   |  
    | Density | 1.07g/cm3 |  
    | Boiling point | 475.4°C at 760 mmHg |  
    | Refractive index | 1.621 |  
    | Flash point | 214.6°C |  
    | Vapour Pressur | 3.33E-09mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |