| 
  
    | product Name | anthra[1,9-cd]pyrazol-6(2H)-one |  
    | Synonyms | C.I. 70300; Anthra(1,9-cd)pyrazol-6(2h)-one; 1,9-Pyrazoloanthrone; 4-aminobenzenesulfonamide; dibenzo[cd,g]indazol-6(2H)-one |  
    | Molecular Formula | C14H8N2O |  
    | Molecular Weight | 220.2261 |  
    | InChI | InChI=1/C14H8N2O/c17-14-9-5-2-1-4-8(9)13-12-10(14)6-3-7-11(12)15-16-13/h1-7H,(H,15,16) |  
    | CAS Registry Number | 129-56-6 |  
    | EINECS | 204-955-6 |  
    | Molecular Structure | ![129-56-6 anthra[1,9-cd]pyrazol-6(2H)-one](/cas/UploadFiles_6326/201303/2013031018285549.gif)  |  
    | Density | 1.463g/cm3 |  
    | Melting point | 281~282℃ |  
    | Boiling point | 489.3°C at 760 mmHg |  
    | Refractive index | 1.799 |  
    | Flash point | 246.8°C |  
    | Vapour Pressur | 1.01E-09mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |