| 
  
    | product Name | 1-chloro-2-methylanthraquinone |  
    | Synonyms | 1-Chloro-2-methylanthraquinone; 9,10-Anthracenedione, 1-chloro-2-methyl-; Anthraquinone, 1-chloro-2-methyl-; HSDB 2582; NSC 504; Anthraquinone, 1-chloro-2-methyl- (8CI); 1-chloro-2-methylanthracene-9,10-dione |  
    | Molecular Formula | C15H9ClO2 |  
    | Molecular Weight | 256.6838 |  
    | InChI | InChI=1/C15H9ClO2/c1-8-6-7-11-12(13(8)16)15(18)10-5-3-2-4-9(10)14(11)17/h2-7H,1H3 |  
    | CAS Registry Number | 129-35-1 |  
    | EINECS | 204-940-4 |  
    | Molecular Structure |   |  
    | Density | 1.37g/cm3 |  
    | Boiling point | 437.6°C at 760 mmHg |  
    | Refractive index | 1.65 |  
    | Flash point | 184.6°C |  
    | Vapour Pressur | 7.36E-08mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |