| 
  
    | product Name | sulfabenz |  
    | Synonyms | 4-aminobenzenesulfoanilide; 4-amino-N-phenylbenzenesulfonamide |  
    | Molecular Formula | C12H12N2O2S |  
    | Molecular Weight | 248.3009 |  
    | InChI | InChI=1/C12H12N2O2S/c13-10-6-8-12(9-7-10)17(15,16)14-11-4-2-1-3-5-11/h1-9,14H,13H2 |  
    | CAS Registry Number | 127-77-5 |  
    | EINECS | 204-865-7 |  
    | Molecular Structure |   |  
    | Density | 1.373g/cm3 |  
    | Boiling point | 445.1°C at 760 mmHg |  
    | Refractive index | 1.669 |  
    | Flash point | 223°C |  
    | Vapour Pressur | 4.05E-08mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |