| 
  
    | product Name | Phenyl sulfone |  
    | Synonyms | Diphenylsulfone; Diphenyl sulphone; Diphenyl sulfone; Phenyl sulphone; 1,1'-Sulfonylbisbenzene; 1,1'-sulfonyldibenzene |  
    | Molecular Formula | C12H10O2S |  
    | Molecular Weight | 218.2716 |  
    | InChI | InChI=1/C12H10O2S/c13-15(14,11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10H |  
    | CAS Registry Number | 127-63-9 |  
    | EINECS | 204-853-1 |  
    | Molecular Structure |   |  
    | Density | 1.227g/cm3 |  
    | Melting point | 125-129℃ |  
    | Boiling point | 378.5°C at 760 mmHg |  
    | Refractive index | 1.593 |  
    | Flash point | 226.8°C |  
    | Water solubility | insoluble |  
    | Vapour Pressur | 1.36E-05mmHg at 25°C |  
    | Hazard Symbols |  Xi:Irritant; 
 |  
    | Risk Codes | R36/37/38:; 
 |  
    | Safety Description | S26:; S37/39:;
 
 |  |