| 
  
    | product Name | N,N-dibutyl-4-chlorobenzenesulfonamide |  
    | Synonyms | benzenesulfonamide, N,N-dibutyl-4-chloro- |  
    | Molecular Formula | C14H22ClNO2S |  
    | Molecular Weight | 303.848 |  
    | InChI | InChI=1/C14H22ClNO2S/c1-3-5-11-16(12-6-4-2)19(17,18)14-9-7-13(15)8-10-14/h7-10H,3-6,11-12H2,1-2H3 |  
    | CAS Registry Number | 127-59-3;5348-43-6 |  
    | Molecular Structure |   |  
    | Density | 1.142g/cm3 |  
    | Boiling point | 397.2°C at 760 mmHg |  
    | Refractive index | 1.523 |  
    | Flash point | 194°C |  
    | Vapour Pressur | 1.62E-06mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |