| 
  
    | product Name | alpha-iso-Methylionone |  
    | Synonyms | Methyl lonone; 3-Buten-2-one, 3-methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-; 3-Methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one; 4-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-3-methyl-3-buten-2-one; AI3-36074; Cetone alpha; EINECS 204-846-3; FEMA No. 2714; Isomethyl-alpha-ionone; Methyl-alpha-isoionone; NSC 66432; alpha-Cetone; alpha-Ionone, isomethyl-; Isomethylionone, alpha-; 3-methyl-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one; (3Z)-3-methyl-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one; (3E)-3-methyl-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one |  
    | Molecular Formula | C14H22O |  
    | Molecular Weight | 206.3239 |  
    | InChI | InChI=1/C14H22O/c1-10-7-6-8-14(4,5)13(10)9-11(2)12(3)15/h7,9,13H,6,8H2,1-5H3/b11-9+ |  
    | CAS Registry Number | 127-51-5 |  
    | EINECS | 204-846-3 |  
    | Molecular Structure |   |  
    | Density | 0.929g/cm3 |  
    | Boiling point | 285.3°C at 760 mmHg |  
    | Refractive index | 1.508 |  
    | Flash point | 122.1°C |  
    | Vapour Pressur | 0.00282mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |