| 
  
    | product Name | Retinol acetate |  
    | Synonyms | retinyl acetate; all-trans vitamin a acetate; Vitamin A acetate ; O~15~-acetylretinol; O~15~-acetylretinoic acid |  
    | Molecular Formula | C22H30O3 |  
    | Molecular Weight | 342.4718 |  
    | InChI | InChI=1/C22H30O3/c1-16(9-7-10-17(2)15-21(24)25-19(4)23)12-13-20-18(3)11-8-14-22(20,5)6/h7,9-10,12-13,15H,8,11,14H2,1-6H3/b10-7+,13-12+,16-9+,17-15+ |  
    | CAS Registry Number | 127-47-9 |  
    | EINECS | 204-844-2 |  
    | Molecular Structure |   |  
    | Density | 1.019g/cm3 |  
    | Melting point | 58℃ |  
    | Boiling point | 490.098°C at 760 mmHg |  
    | Refractive index | 1.537 |  
    | Flash point | 228.959°C |  
    | Water solubility | soluble |  
    | Vapour Pressur | 0mmHg at 25°C |  
    | Hazard Symbols |  Xn:Harmful; 
 |  
    | Risk Codes | R38:; R63:;
 
 |  
    | Safety Description | S36/37:; S45:;
 
 |  |