| 
  
    | product Name | pseudoaconitine |  
    | Synonyms | Pseudoaconitine; Pseudaconitine; 5-21-06-00309 (Beilstein Handbook Reference); Acraconitine; BRN 0075720; English aconitine; Feraconitne; Nepal aconitine; Nepaline; Nepaul aconitine; Aconitane-3,8,13,14-tetrol, 20-ethy-4-(methoxymethyl)-1,6,16-trimethoxy, 8-acetate, 14-(3,4-dimethoxybenzoate), (1-alpha,3-alpha,6-alpha,14-alpha,16-beta)-; (3alpha,6alpha,14alpha,16beta)-8-(acetyloxy)-20-ethyl-3,13-dihydroxy-1,6,16-trimethoxy-4-(methoxymethyl)aconitan-14-yl 3,4-dimethoxybenzoate; 8-(acetyloxy)-20-ethyl-3,13-dihydroxy-1,6,16-trimethoxy-4-(methoxymethyl)aconitan-14-yl 3,4-dimethoxybenzoate |  
    | Molecular Formula | C36H51NO12 |  
    | Molecular Weight | 689.7896 |  
    | InChI | InChI=1/C36H51NO12/c1-9-37-16-33(17-42-3)23(39)13-24(45-6)36-20-14-34(41)25(46-7)15-35(49-18(2)38,27(30(36)37)28(47-8)29(33)36)26(20)31(34)48-32(40)19-10-11-21(43-4)22(12-19)44-5/h10-12,20,23-31,39,41H,9,13-17H2,1-8H3 |  
    | CAS Registry Number | 127-29-7 |  
    | Molecular Structure |   |  
    | Density | 1.34g/cm3 |  
    | Boiling point | 741.6°C at 760 mmHg |  
    | Refractive index | 1.594 |  
    | Flash point | 402.3°C |  
    | Vapour Pressur | 4.3E-23mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |