| 
  
    | product Name | levomethadone |  
    | Synonyms | Levomethadone [INN]; (-)-Methadone; (6R)-Methadone; (R)-6-(Dimethylamino)-4,4-diphenyl-3-heptanone; (R)-6-(Dimethylamino)-4,4-diphenyl-3-hetpanone; 3-14-00-00278 (Beilstein Handbook Reference); BRN 3213668; L-6-(Dimethylamino)-4,4-diphenyl-3-heptanone; L-Polamidon; Levometadona; Levometadona [INN-Spanish]; Levomethadone; Levomethadonum; Levomethadonum [INN-Latin]; Levothyl; Polamivet; l-Methadone; l-Polamivet; (-)-(R)-6-(Dimethylamino)-4,4-diphenyl-3-heptanone; 3-Heptanone, 6-(dimethylamino)-4,4-diphenyl-, L-; 3-Hetpanone, 6-(dimethylamino)-4,4-diphenyl-, (R)- (9CI); (6R)-6-(dimethylamino)-4,4-diphenylheptan-3-one |  
    | Molecular Formula | C21H27NO |  
    | Molecular Weight | 309.4452 |  
    | InChI | InChI=1/C21H27NO/c1-5-20(23)21(16-17(2)22(3)4,18-12-8-6-9-13-18)19-14-10-7-11-15-19/h6-15,17H,5,16H2,1-4H3/t17-/m1/s1 |  
    | CAS Registry Number | 125-58-6 |  
    | Molecular Structure |   |  
    | Density | 1.009g/cm3 |  
    | Boiling point | 423.7°C at 760 mmHg |  
    | Refractive index | 1.538 |  
    | Flash point | 126.5°C |  
    | Vapour Pressur | 2.2E-07mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |