| 
  
    | product Name | 2',7'-dimethylspiro[isobenzofuran-3,9'-xanthene]-1-one |  
    | Synonyms | 2',7'-Dimethyl-3H-spiro[2-benzofuran-1,9'-xanthen]-3-one; spiro[iso; LogP |  
    | Molecular Formula | C22H16O3 |  
    | Molecular Weight | 328.36 |  
    | InChI | InChI=1/C22H16O3/c1-13-7-9-19-17(11-13)22(18-12-14(2)8-10-20(18)24-19)16-6-4-3-5-15(16)21(23)25-22/h3-12H,1-2H3 |  
    | CAS Registry Number | 125-14-4 |  
    | Molecular Structure | ![125-14-4 2',7'-dimethylspiro[isobenzofuran-3,9'-xanthene]-1-one](http://images-a.chemnet.com/suppliers/chembase/cas136/125-14-4.png)  |  
    | Density | 1.33g/cm3 |  
    | Boiling point | 512.2°C at 760 mmHg |  
    | Refractive index | 1.694 |  
    | Flash point | 222.1°C |  
    | Vapour Pressur | 1.32E-10mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |