| 
  
    | product Name | cevine |  
    | Synonyms | Cevine; Cevin; NSC 99804; Sabadinine; Cevane-3-alpha,4-beta,12,14,16-beta,17,20-heptol, 4,9-epoxy-; Cevane-3alpha,4beta,12,14,16beta,17,20-heptol, 4,9-epoxy- (8CI); (3alpha,5xi,8xi,9beta,13xi,16beta)-4,9-epoxycevane-3,4,12,14,16,17,20-heptol; 4,9-epoxycevane-3,4,12,14,16,17,20-heptol; (3alpha,9beta,16beta)-4,9-epoxycevane-3,4,12,14,16,17,20-heptol |  
    | Molecular Formula | C27H43NO8 |  
    | Molecular Weight | 509.6322 |  
    | InChI | InChI=1/C27H43NO8/c1-14-4-7-18-22(3,31)26(34)17(12-28(18)11-14)24(33)13-25-16(23(24,32)10-20(26)30)6-5-15-21(25,2)9-8-19(29)27(15,35)36-25/h14-20,29-35H,4-13H2,1-3H3/t14-,15-,16-,17-,18-,19+,20-,21-,22+,23+,24+,25+,26-,27?/m0/s1 |  
    | CAS Registry Number | 124-98-1 |  
    | EINECS | 204-720-8 |  
    | Molecular Structure |   |  
    | Density | 1.5g/cm3 |  
    | Boiling point | 693.5°C at 760 mmHg |  
    | Refractive index | 1.684 |  
    | Flash point | 373.2°C |  
    | Vapour Pressur | 3.01E-22mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |