| 
  
    | product Name | Picrotoxin |  
    | Synonyms | Cocculin; Picrotoxin, Anamirta cocculin; (1aR,2aR,6aS,8aS,8bR,9S)-2a-hydroxy-9-(2-hydroxypropan-2-yl)-8b-methylhexahydro-3,6-methano-1,5,7-trioxacyclopenta[ij]cyclopropa[a]azulene-4,8(3H)-dione - (2aR,6aS,8aS,8bR,9R)-2a-hydroxy-8b-methyl-9-(prop-1-en-2-yl)hexahydro-3,6-methano-1,5,7-trioxacyclopenta[ij]cyclopropa[a]azulene-4,8(3H)-dione (1:1) |  
    | Molecular Formula | C30H34O13 |  
    | Molecular Weight | 602.5832 |  
    | InChI | InChI=1/C15H18O7.C15H16O6/c1-12(2,18)6-7-10(16)20-8(6)9-13(3)14(7,19)4-5-15(13,22-5)11(17)21-9;1-5(2)7-8-11(16)19-9(7)10-13(3)14(8,18)4-6-15(13,21-6)12(17)20-10/h5-9,18-19H,4H2,1-3H3;6-10,18H,1,4H2,2-3H3/t5-,6+,7?,8?,9-,13-,14-,15+;6?,7-,8?,9?,10+,13+,14+,15-/m10/s1 |  
    | CAS Registry Number | 124-87-8 |  
    | EINECS | 204-716-6 |  
    | Molecular Structure |   |  
    | Melting point | 199-202℃ |  
    | Boiling point | 595.8°C at 760 mmHg |  
    | Flash point | 228.9°C |  
    | Vapour Pressur | 1.12E-16mmHg at 25°C |  
    | Hazard Symbols |  T+:Very toxic; 
 |  
    | Risk Codes | R26/27/28:Very toxic by inhalation, in contact with skin and if swallowed.; 
 |  
    | Safety Description | S22:Do not inhale dust.; S28A:After contact with skin, wash immediately with plenty of water.;
 S36/37/39:Wear suitable protective clothing, gloves and eye/face protection.;
 S45:In case of accident of if you feel unwell, seek medical advice immediately (show the label where possible).;
 
 |  |