| 
  
    | product Name | Chlorodibromomethane |  
    | Synonyms | Dibromochloromethane |  
    | Molecular Formula | CHBr2Cl |  
    | Molecular Weight | 208.2796 |  
    | InChI | InChI=1/CHBr2Cl/c2-1(3)4/h1H |  
    | CAS Registry Number | 124-48-1 |  
    | EINECS | 204-704-0 |  
    | Molecular Structure |   |  
    | Density | 2.504g/cm3 |  
    | Melting point | -22℃ |  
    | Boiling point | 117.1°C at 760 mmHg |  
    | Refractive index | 1.561 |  
    | Flash point | 19.8°C |  
    | Vapour Pressur | 21mmHg at 25°C |  
    | Hazard Symbols |  Xn:Harmful; 
 |  
    | Risk Codes | R22:Harmful if swallowed.; R36/37/38:Irritating to eyes, respiratory system and skin.;
 R40:Possible risks of irreversible effects.;
 
 |  
    | Safety Description | S26:In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S36/37/39:Wear suitable protective clothing, gloves and eye/face protection.;
 S45:In case of accident of if you feel unwell, seek medical advice immediately (show the label where possible).;
 
 |  |