| 
  
    | product Name | benzyl isopentyl ether |  
    | Synonyms | Benzylisoamylether; Benzyl isoamyl ether; [(3-methylbutoxy)methyl]benzene |  
    | Molecular Formula | C12H18O |  
    | Molecular Weight | 178.2707 |  
    | InChI | InChI=1/C12H18O/c1-11(2)8-9-13-10-12-6-4-3-5-7-12/h3-7,11H,8-10H2,1-2H3 |  
    | CAS Registry Number | 122-73-6 |  
    | EINECS | 204-570-3 |  
    | Molecular Structure |   |  
    | Density | 0.914g/cm3 |  
    | Boiling point | 230.1°C at 760 mmHg |  
    | Refractive index | 1.486 |  
    | Flash point | 93.7°C |  
    | Vapour Pressur | 0.101mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |