| 
  
    | product Name | adipic acid; butane-1,4-diol; ethylene glycol; 1-isocyanato-4-[(4-isocyanatophenyl)methyl]benzene |  
    | Synonyms |  |  
    | Molecular Formula | C27H36N2O10 |  
    | Molecular Weight | 548.5821 |  
    | InChI | InChI=1/C15H10N2O2.C6H10O4.C4H10O2.C2H6O2/c18-10-16-14-5-1-12(2-6-14)9-13-3-7-15(8-4-13)17-11-19;7-5(8)3-1-2-4-6(9)10;5-3-1-2-4-6;3-1-2-4/h1-8H,9H2;1-4H2,(H,7,8)(H,9,10);5-6H,1-4H2;3-4H,1-2H2 |  
    | CAS Registry Number | 27083-55-2;53526-58-2;64873-15-0;65916-86-1;76199-81-0;79921-25-8;9087-79-0 |  
    | Molecular Structure | ![27083-55-2;53526-58-2;64873-15-0;65916-86-1;76199-81-0;79921-25-8;9087-79-0 adipic acid; butane-1,4-diol; ethylene glycol; 1-isocyanato-4-[(4-isocyanatophenyl)methyl]benzene](http://images-a.chemnet.com/suppliers/chembase/cas113/27083-55-2.png)  |  
    | Boiling point | 373.4°C at 760 mmHg |  
    | Flash point | 154°C |  
    | Vapour Pressur | 9.02E-06mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |