| 
  
    | product Name | buta-1,3-diene; 1,2-divinylbenzene; styrene |  
    | Synonyms | Styrene, butadiene, divinylbenzene |  
    | Molecular Formula | C22H24 |  
    | Molecular Weight | 288.426 |  
    | InChI | InChI=1/C10H10.C8H8.C4H6/c1-3-9-7-5-6-8-10(9)4-2;1-2-8-6-4-3-5-7-8;1-3-4-2/h3-8H,1-2H2;2-7H,1H2;3-4H,1-2H2 |  
    | CAS Registry Number | 9052-84-0;9081-24-7 |  
    | Molecular Structure |   |  
    | Boiling point | 207.3°C at 760 mmHg |  
    | Flash point | 71.9°C |  
    | Vapour Pressur | 0.327mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |