product Name | Picoxystrobin |
---|---|
Synonyms | ZA1963; METHYL (E)-ALPHA-METHOXYMETHYLENE-2-(3-TRIFLUOROMETHYL-2-PYRIDYLOXYMETHYL)PHENYLACETATE; ACANTO; Benzeneacetic acid, .alpha.-(methoxymethylene)-2-6-(trifluoromethyl)-2-pyridinyloxymethyl-, methyl ester, (.alpha.E)-; methyl (e)-α-methoxymethylene-2-(3-trifluoromethyl-2-pyridyloxymethyl)phenylacetate; Methyl (E)-3-methoxy-2-{2-[6-(trifluoromethyl)-2-pyridyloxymethyl]phenyl}acrylate; methyl (2Z)-3-methoxy-2-[2-({[6-(trifluoromethyl)pyridin-2-yl]oxy}methyl)phenyl]prop-2-enoate; methyl (2E)-3-methoxy-2-[2-({[6-(trifluoromethyl)pyridin-2-yl]oxy}methyl)phenyl]prop-2-enoate |
Molecular Formula | C18H16F3NO4 |
Molecular Weight | 367.3191 |
InChI | InChI=1/C18H16F3NO4/c1-24-11-14(17(23)25-2)13-7-4-3-6-12(13)10-26-16-9-5-8-15(22-16)18(19,20)21/h3-9,11H,10H2,1-2H3/b14-11+ |
CAS Registry Number | 117428-22-5 |
Molecular Structure | |
Density | 1.275g/cm3 |
Boiling point | 453.1°C at 760 mmHg |
Refractive index | 1.521 |
Flash point | 227.9°C |
Vapour Pressur | 2.12E-08mmHg at 25°C |
Hazard Symbols | N:Dangerous for the environment; |
Risk Codes | R50/53:; |
Safety Description | S60:; S61:; |