| 
  
    | product Name | [(4-chloro-2-methylphenyl)thio]acetic acid |  
    | Synonyms | 4-Chloro-o-tolylthioacetic acid; ((4-Chloro-o-tolyl)thio)acetic acid; (4-Chloro-2-methylbenzenemercapto)acetic acid; (4-Chloro-o-tolylmercapto)acetic acid; 4-06-00-02030 (Beilstein Handbook Reference); 4-Chloro-2-methylphenylthioglycolic acid; AI3-26885; Acetic acid, ((4-chloro-2-methylphenyl)thio)-; Acetic acid, ((4-chloro-o-tolyl)thio)-; Acetic acid, 2-((4-chloro-2-methylphenyl)thio)-; BRN 2526465; Chlorotolylthioglycolic acid; HSDB 2671; Red 3B Acid; ((4-Chloro-2-methylphenyl)thio)acetic acid; Acetic acid, ((4-chloro-o-tolyl)thio)-, (6CI,7CI,8CI); [(4-chloro-2-methylphenyl)sulfanyl]acetic acid |  
    | Molecular Formula | C9H9ClO2S |  
    | Molecular Weight | 216.6846 |  
    | InChI | InChI=1/C9H9ClO2S/c1-6-4-7(10)2-3-8(6)13-5-9(11)12/h2-4H,5H2,1H3,(H,11,12) |  
    | CAS Registry Number | 94-76-8 |  
    | EINECS | 202-362-7 |  
    | Molecular Structure | ![94-76-8 [(4-chloro-2-methylphenyl)thio]acetic acid](/cas/UploadFiles_6326/201208/2012082209022982.gif)  |  
    | Density | 1.36g/cm3 |  
    | Boiling point | 349.4°C at 760 mmHg |  
    | Refractive index | 1.61 |  
    | Flash point | 165.1°C |  
    | Vapour Pressur | 1.77E-05mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |