| 
  
    | product Name | 3,3'-(2-methylpiperazine-1,4-diyl)dipropan-2-ol |  
    | Synonyms | 3,3'-(2-Methylpiperazine-1,4-diyl)dipropan-2-ol; NSC 59817; 1,1'-(2-methylpiperazine-1,4-diyl)dipropan-2-ol |  
    | Molecular Formula | C11H24N2O2 |  
    | Molecular Weight | 216.3205 |  
    | InChI | InChI=1/C11H24N2O2/c1-9-6-12(7-10(2)14)4-5-13(9)8-11(3)15/h9-11,14-15H,4-8H2,1-3H3 |  
    | CAS Registry Number | 94-72-4 |  
    | EINECS | 202-359-0 |  
    | Molecular Structure |   |  
    | Density | 1.018g/cm3 |  
    | Boiling point | 338.9°C at 760 mmHg |  
    | Refractive index | 1.487 |  
    | Flash point | 156.7°C |  
    | Vapour Pressur | 6.4E-06mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |