| 
  
    | product Name | Eicosapentaenoicacidethylester |  
    | Synonyms | cis-5,8,11,14,17-Eicosapentaenoic acid ethyl ester; all cis-5,8,11,14,17-Eicosapentaenoic Acid Ethyl Ester; LABOTEST-BB LTBB000532; AKOS 91146; AKOS BBS-00003548; 1-amino-2-ethoxybenzene; 2-PHENETIDINE; 2-ETHOXYBENZENAMINE; 2-ETHOXYANILINE; 2-Aminoethoxybenzene; 2-AMINOPHENETOL; 2-AMINOPHENETOLE; O-ETHOXYANILINE; O-PHENETIDINE; o-TIMTEC-BB SBB006726; 2-ethoxy-benzenamin; 2-ethoxyphenylamine; Benzenamine,2-ethoxy-; o-Aminophenetole; o-Aminophenolethylether; O-Phenetidine>99%; o-Phenetidine,98+%; ORTHO-PHENETIDINE; 2-Amino-1-ethoxybenzol |  
    | Molecular Formula | C8H11NO |  
    | Molecular Weight | 137.179 |  
    | InChI | InChI=1/C8H11NO/c1-2-10-8-6-4-3-5-7(8)9/h3-6H,2,9H2,1H3 |  
    | CAS Registry Number | 94-70-2 |  
    | EINECS | 202-356-4 |  
    | Molecular Structure |   |  
    | Density | 1.037g/cm3 |  
    | Melting point | -20℃ |  
    | Boiling point | 231.9°C at 760 mmHg |  
    | Refractive index | 1.544 |  
    | Flash point | 99.2°C |  
    | Water solubility | 0.5-1.0 g/100 mL at 24.5℃ |  
    | Vapour Pressur | 0.0608mmHg at 25°C |  
    | Hazard Symbols |  T:Toxic; 
 |  
    | Risk Codes | R23/24/25:; R33:;
 
 |  
    | Safety Description | S28A:; S36/37:;
 S45:;
 
 |  |