| 
  
    | product Name | Ethylene glycol dibenzoate |  
    | Synonyms | Ethylene dibenzoate; 1,2-Ethanediol, dibenzoate |  
    | Molecular Formula | C16H14O4 |  
    | Molecular Weight | 270.2800 |  
    | InChI | InChI=1S/C16H14O4/c17-15(13-7-3-1-4-8-13)19-11-12-20-16(18)14-9-5-2-6-10-14/h1-10H,11-12H2 |  
    | CAS Registry Number | 94-49-5 |  
    | EINECS | 202-338-6 |  
    | Molecular Structure |   |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |